IP_PEDDAPURAM(LAYOUT) Ph.I - SUMMARY

LAYOUT (IN ACRES)
92.1
Plotted Area
4.71
SC/ST Reserved
SECTOR NAME
MULTI PARK
.
LAND COST
4880 Rs.
(PER SQM)
PLOTS (IN NOS)
2
Vacant
0
Vacant But Unallotted
24
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.4
Vacant
0.0
Vacant But Unallotted
4.31
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 4-A14 PLOT 663 0.16 ST Reserved for ST category only
2 4-A19 PLOT 963 0.24 ST Reserved for ST Category
3 TOTAL - 1626.0 0.4 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 4-A1 PLOT 583 0.14 51159 M/s SAKETH PLASTIC INDUSTRIES 10-Mar-2017 Sale Deed NA 1 SC 2017-04-01 2020-03-31
2 4-A11 PLOT 614 0.15 51139 M/s SRI SRINIVASA POLYFILMS 22-Dec-2016 Sale Agreement(Lease Deed) Notice Issued 1 ST 2018-04-09 2025-03-31
3 4-A13 PLOT 663 0.16 51239 M/s SRI RAM INDUSTRIES 10-Mar-2017 Sale Deed NA 1 General 2018-07-16 2020-07-15
4 4-A16 PLOT 892 0.22 47662 CALYPSO BIO PRODUCTS 07-Sep-2015 Provisional Allotment NA 1 SC null 2025-03-31
5 4-A2 PLOT 602 0.15 54920 M/s Kakinada Hose Supply 01-Feb-2018 Sale Deed NA 1 ST 2018-02-28 2020-02-27
6 4-A20 PLOT 891 0.22 61596 KK engineers 24-Feb-2020 Sale Agreement(Lease Deed) NA 1 SC 2021-11-30 2025-03-31
7 4-A4 PLOT 614 0.15 51485 M/s RRR Safety Products 17-Apr-2017 Provisional Allotment NA 1 SC null 2025-03-31
8 4-A5 PLOT 612 0.15 51179 M/s Raja Industries 10-Mar-2017 Sale Agreement(Lease Deed) Notice Issued 1 ST_W 2018-03-03 2025-03-31
9 4-A7 PLOT 511 0.13 48138 Arugula Menaka 24-Nov-2015 Sale Agreement(Lease Deed) NA 1 SC 2023-04-25 2025-03-31
10 4-A9 PLOT 609 0.15 53662 M/s. Keerthi Creations Readymade & Saree Designing 11-Oct-2017 Provisional Allotment NA 1 SC_W null 2025-03-31
11 5-A11 PLOT 875 0.22 60555 M/s RAVI CHANDRA INDUSTRIES. 04-Nov-2019 Sale Agreement(Lease Deed) NA 1 SC 2021-09-22 2025-03-31
12 5-A13 PLOT 875 0.22 53661 BLT Industries 11-Oct-2017 Provisional Allotment NA 1 SC 2018-03-19 2025-03-31
13 5-A14 PLOT 870 0.21 53661 BLT Industries 11-Oct-2017 Provisional Allotment NA 1 SC 2018-03-19 2025-03-31
14 5-A16 PLOT 839 0.21 56481 M/s Eliora Textiles 16-May-2018 Sale Agreement(Lease Deed) NA 1 SC 2018-07-26 2025-03-31
15 5-A18 PLOT 557 0.14 55561 M/s Sri Karthikeya Industries 20-Mar-2018 Sale Agreement(Lease Deed) Notice Issued 1 SC 2018-07-26 2025-03-31
16 5-A19 PLOT 889 0.22 50859 M/s Greenstars Food and Beverages (OPC) Pvt Ltd 04-Feb-2017 Sale Agreement(Lease Deed) NA 1 SC_W 2017-04-07 2025-03-31
17 5-A2 PLOT 875 0.22 48276 MAHENDRA INDUSTRIES 03-Feb-2016 Sale Agreement(Lease Deed) NA 1 ST 2023-11-03 2025-03-31
18 5-A22 PLOT 500 0.12 57411 M/s. Sri Jayalakshmi Enterprises 05-Sep-2018 Sale Deed NA 1 SC 2018-11-28 2025-03-31
19 5-A22-A PLOT 375 0.09 57410 GBR INDUSTRIES 05-Sep-2018 Sale Agreement(Lease Deed) NA 1 SC 2019-01-19 2025-03-31
20 5-A23 PLOT 819 0.2 55559 M/s Simhachalam Industries 20-Mar-2018 Provisional Allotment NA 1 SC 2018-09-10 2025-03-31
21 5-A4 PLOT 875 0.22 47660 M/s. Surya Packages 05-Nov-2015 Provisional Allotment NA 1 SC 2016-04-18 2025-03-31
22 5-A6 PLOT 802 0.2 60409 Surya Vineela Enterprises 22-Oct-2019 Sale Deed NA 1 SC 2020-10-31 2025-03-31
23 5-A8 PLOT 826 0.2 57409 M/s Harika Enterprises 05-Sep-2018 Provisional Allotment NA 1 SC null 2025-03-31
24 5-A9 PLOT 875 0.22 52466 M/s. SRI KARTHIKEYA INDUSTRIES 12-Jun-2017 Sale Deed NA 1 SC 2017-11-08 2021-03-31
25 TOTAL - 17443.0 4.31 - - - - - - - - -